Whenua tarakihana X NB2310 2810KQ
Whakaahuatanga Hua
I tua atu, ko te B2310K e tuku ana i nga mahi whakamiharo i hangaia e te urungi hiko hiko me te papu hydraulic o 25 l / min.Ko enei punaha hiko waipēhi e tuku ana i nga taumata teitei ake o te hohenga o te utauta me te whakanui ake i te kaha hiki o muri ki te 750kg.Ka hokona tenei hei paerewa me te rewharewha mahi rua me nga tere PTO 2: 540 me te 980.
Ko te papa papatahi me te teihana whakahaere whanui e whakarato ana i te tahora mahi me te hoahoa pai, na tenei ka pai ake te taraiwa.Ko nga rama rori e tohuhia ana e te hangarau LED hou.Ka mutu, ka tae mai te hua me te pouaka taputapu mo te tiaki ngawari i ia ra.
Ko te B2310K anake te tarakihana kei roto i tana maakete e tuku ana i te mana me te mana tauira.Ko tenei waahanga whakamutunga ka taea e nga kaiwhakahaere te whakangawari ake i nga mahi toia me te kore e utu taapiri.Na tona kounga pai-utu utu, ka taea te hoko o tenei tarakihana hou mo ia tahua.
Kei te waatea tenei tarakihana me nga whiringa potae e 3, mo nga tono rereke:
Potae ahuwhenua.
Potae turf.
Potae ahumahi.
Kua hoahoatia tenei tauira me te huarahi e aro nui ana ki nga kaihoko, a ko te whare whakamahana konumohe kaha teitei he mea whiriwhiri.
Kei te tuku ano hoki a LAND X he uta uta o mua mo tenei tarakihana.
Tikiake
Ripanga Whakatakotoranga
Tauira | NB2310/2810KQ | |||
Te mana PTO* | kW (HP) | 13.0 (17.4) /14.8(20.1) | ||
Mihini | Kaihanga | Changchai/ PERKINS | ||
Tauira | 3M78/403-J | |||
Momo | Werohia totika, te mana hiko, te reera noa te pehanga teitei, te wai whakamatao, 3 - rango diesel Euro 5 Emission/ EPA T4 | |||
Te maha o nga rango | 3 | |||
Poka me te whiu | mm | 78 x 86 | ||
Te nukutanga katoa | cm | 1123 | ||
Te kaha o te miihini* | kW (HP) | 16.9 (23.0)/20.5(28.0) | ||
Te hurihanga kua whakatauhia | rpm | 2800 | ||
Te taipana teitei | Nm | 70 | ||
Pūhiko | 12V/45AH | |||
Te kaha | tank wahie | L | 23 | |
Puta tira miihini (me te tātari) | L | 3.1 | ||
Te whakamahana miihini | L | 3.9 | ||
Take tuku | L | 12.5 | ||
Ahu | Te roa katoa (kare he 3P) | mm | 2410 | |
Whānui whānui | mm | 1105, 1015 | ||
Te teitei katoa(Te Runga o te wira urungi) | mm | 1280/1970(ME ROPS) | ||
Turanga wira | mm | 1563 | ||
Min.whakawātea whenua | mm | 325 | ||
Takahia | Mua | mm | 815 | |
Whakamuri | mm | 810, 900 |
Taumaha | kg | 625 | ||
Mamau | Pereti kotahi maroke | |||
Pūnaha haere | Tire | Mua | 180 / 85D12 | |
Whakamuri | 8.3-20 | |||
Te urungi | Te urungi mana momo whakauru | |||
Tukunga | Te neke o te taputapu, 9 whakamua me te 3 whakamuri | |||
Perehi | Momo kōpae mākū | |||
Min.pūtoro huri (me te pakaru) | m | 2. 1 |
Waeine waikura | Pūnaha whakahaere Hydraulic | Whakanohoia te paera me te ranunga arai hukihuki | ||
Te kaha papu | L/min | 3P:16.6 Te urungi mana:9.8 | ||
E toru nga tohu tohu | IS Kāwai 1, 1N | |||
Max.kaha hiki | I nga waahi hiki | kg | 750 | |
24 in. kei muri i te waahi hiki | kg | 480 | ||
PTO | Muri- PTO | SAE 1-3/8, 6 maapiri | ||
PTO / tere miihini | rpm | 540 / 2504, 980 / 2510 |
Nga Tere Haere
(I te rpm engine reiti)
Tauira | NB2310 | |||
Rahi tupare ( Muara) | 8 .3-20 - Pamu | |||
Taumata nekeneke awhe | Taumata whakawhiti taputapu matua | |||
Whakamua | 1 | Iti | 1 | 1 |
2 | 2 | 1.5 | ||
3 | 3 | 2.7 | ||
4 | Waenganui | 1 | 3.3 | |
5 | 2 | 4 .8 | ||
6 | 3 | 8.6 | ||
7 | Teitei | 1 | 7.2 | |
8 | 2 | 10.3 | ||
9 | 3 | 18.7 | ||
Max.Tere (i te 2750 engine rpm) | 19.8 | |||
Whakamuri | 1 | Iti | R | 1.4 |
2 | Waenganui | R | 4 .4 | |
3 | Teitei | R | 9.6 | |
Max.Tere (i te 2750 engine rpm) | 10.2 |